Amsterdam ($55/sqft, 7.2% vacancy) and Luxembourg ($54/sqft, 4.8% vacancy) compete on different axes: Amsterdam on rent and tax and Luxembourg on talent depth.
Amsterdam ($55/sqft, 7.2% vacancy) and Luxembourg ($54/sqft, 4.8% vacancy) compete on different axes: Amsterdam on rent and tax and Luxembourg on talent depth.
| Metric | Amsterdam | Luxembourg |
|---|---|---|
| Region | EMEA | EMEA |
| Country | Netherlands | Luxembourg |
| Class A rent (USD/sqft/yr) | $55 | $54 |
| Class A rent (local) | 50 EUR | 50 EUR |
| Vacancy | 7.2% | 4.8% |
| Trend | rising | flat |
| Prime yield | 4.5% | 4.8% |
| Premium flex / seat / month (USD) | $940 | $720 |
| Submarkets covered | 4 | 5 |
| Corporate tax | 25.8% | 24.94% |
| Metric | Amsterdam | Luxembourg |
|---|---|---|
| Typical term | 7 yrs | 9 yrs |
| Typical rent-free | 12 mos | 6 mos |
| Lease norms | Dutch leases run 5-10 years with break rights. Rent indexed to CPI annually. Servicekosten (operating expenses) billed separately. Bank guarantees of 3-6 months standard. | Net leases. 9-year terms with break options at years 3 and 6 standard. Free rent of 6-9 months and TI of €60-€100/sqm typical. |
| Tax note | Headline corporate tax 25.8% (19% on first €200k). Innovation Box and participation exemption regimes are meaningful. | 17% federal corporate income tax plus 7% solidarity surcharge plus 6.75% Luxembourg City municipal business tax for an effective combined rate of 24.94%. Material participation exemption regime. |
| Metric | Amsterdam | Luxembourg |
|---|---|---|
| Talent index (0–100) | 86 | 88 |
| Talent note | Strong English-fluent professional talent pool. Average all-in compensation indexes 86. | Deepest fund administration and private banking talent pool in the EU. Multilingual (French, German, English, Luxembourgish) professional base. Cross-border commuter labour from France, Belgium, and Germany makes up roughly 50% of the workforce. |
Amsterdam: Schiphol Airport is 7 minutes by direct train from Zuidas. Strong S-Bahn equivalent (Sprinter / Intercity) coverage.
Luxembourg: Free public transport nationwide (since 2020) — buses, tram, and CFL national rail. Luxembourg City tram connects Kirchberg to the historic centre. Luxembourg Airport (LUX) is bus-served.
Luxembourg is the cheaper Class A market on a USD basis.
Luxembourg has the deeper talent index (88/100 vs 86/100).
Luxembourg has the lower headline corporate tax (24.94% vs 25.8%). Local incentives can change the effective rate materially.
Amsterdam typical term is 7 years with 12 months free; Luxembourg runs 9 years with 6 months free.
Amsterdam: Schiphol Airport is 7 minutes by direct train from Zuidas. Strong S-Bahn equivalent (Sprinter / Intercity) coverage. Luxembourg: Free public transport nationwide (since 2020) — buses, tram, and CFL national rail. Luxembourg City tram connects Kirchberg to the historic centre. Luxembourg Airport (LUX) is bus-served.
Score Amsterdam, Luxembourg and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Samuel Okafor — EMEA contributing editor. Last updated 2026-04-15. See our methodology and editorial standards.