Mumbai ($46/sqft, 12.6% vacancy) and Seoul ($102/sqft, 5.2% vacancy) compete on different axes: Mumbai on rent and tax and Seoul on talent depth.
Mumbai ($46/sqft, 12.6% vacancy) and Seoul ($102/sqft, 5.2% vacancy) compete on different axes: Mumbai on rent and tax and Seoul on talent depth.
| Metric | Mumbai | Seoul |
|---|---|---|
| Region | APAC | APAC |
| Country | India | South Korea |
| Class A rent (USD/sqft/yr) | $46 | $102 |
| Class A rent (local) | 320 INR | 142000 KRW |
| Vacancy | 12.6% | 5.2% |
| Trend | rising | rising |
| Prime yield | 7.5% | 4% |
| Premium flex / seat / month (USD) | $420 | $880 |
| Submarkets covered | 4 | 6 |
| Corporate tax | 25.2% | 24.2% |
| Metric | Mumbai | Seoul |
|---|---|---|
| Typical term | 5 yrs | 5 yrs |
| Typical rent-free | 4 mos | 6 mos |
| Lease norms | Standard 5-year lease (often 3+2 or 5+5). Rent quoted as INR per square foot per month. Maintenance billed separately. Security deposit of 6-12 months standard. Stamp duty payable on lease execution. | Standard 5-year lease (often 3+2). Rent + management fees billed separately. Large jeonse (lease deposit) common — 10-20x monthly rent. Reinstatement contractual. |
| Tax note | Headline corporate tax 25.2% (concessional 17.16% for new manufacturing). Maharashtra state taxes apply. | Combined federal corporate tax 24.2% (after surtax). Local taxes apply. |
| Metric | Mumbai | Seoul |
|---|---|---|
| Talent index (0–100) | 60 | 82 |
| Talent note | India's deepest financial-services and tech talent pool. Average all-in compensation indexes 60. | Deepest tech (Samsung, LG, Naver, Kakao) and finance talent pool in Korea. Average all-in compensation indexes 82. |
Mumbai: Mumbai Suburban Railway is the primary mass transit. Mumbai Metro is expanding rapidly. Direct connection between BKC and the CBD remains the key infrastructure constraint.
Seoul: Seoul Metro covers every Class A address. KTX high-speed rail to Busan and other regional centres. Incheon Airport is 53 minutes by AREX express.
Mumbai is the cheaper Class A market on a USD basis.
Seoul has the deeper talent index (82/100 vs 60/100).
Seoul has the lower headline corporate tax (24.2% vs 25.2%). Local incentives can change the effective rate materially.
Mumbai typical term is 5 years with 4 months free; Seoul runs 5 years with 6 months free.
Mumbai: Mumbai Suburban Railway is the primary mass transit. Mumbai Metro is expanding rapidly. Direct connection between BKC and the CBD remains the key infrastructure constraint. Seoul: Seoul Metro covers every Class A address. KTX high-speed rail to Busan and other regional centres. Incheon Airport is 53 minutes by AREX express.
Score Mumbai, Seoul and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Kenji Watanabe — APAC contributing editor. Last updated 2026-04-15. See our methodology and editorial standards.