Boston ($78/sqft, 19.5% vacancy) and London ($121/sqft, 8.6% vacancy) compete on different axes: Boston on rent and tax and London on talent depth.
Boston ($78/sqft, 19.5% vacancy) and London ($121/sqft, 8.6% vacancy) compete on different axes: Boston on rent and tax and London on talent depth.
| Metric | Boston | London |
|---|---|---|
| Region | Americas | EMEA |
| Country | United States | United Kingdom |
| Class A rent (USD/sqft/yr) | $78 | $121 |
| Class A rent (local) | 78 USD | 95 GBP |
| Vacancy | 19.5% | 8.6% |
| Trend | flat | rising |
| Prime yield | 6.2% | 4.5% |
| Premium flex / seat / month (USD) | $1,140 | $1,380 |
| Submarkets covered | 6 | 7 |
| Corporate tax | 28% | 25% |
| Metric | Boston | London |
|---|---|---|
| Typical term | 10 yrs | 10 yrs |
| Typical rent-free | 18 mos | 24 mos |
| Lease norms | Modified-gross with op-ex escalations. Rent-free 18-24 months on 10-year term standard. Lab leases carry distinct economics — base rent plus operating expenses plus utilities pass-through. | London leases are predominantly Full Repairing and Insuring (FRI). Tenant pays service charge and is responsible for dilapidations on lease end. Rent reviews to open-market rent every 5 years are standard. Rent-free periods of 18-30 months on a 10-year term are typical, with 'capped' rent-free for break-clause certainty. Personal guarantees are uncommon for institutional tenants; rent deposits are common for younger covenants. |
| Tax note | Combined federal + Massachusetts corporate tax 28%. | UK corporation tax is 25% (19% small profits rate). Business rates are a major occupancy cost — ~50% of rateable value annually, levied separately from rent and service charge. |
| Metric | Boston | London |
|---|---|---|
| Talent index (0–100) | 95 | 96 |
| Talent note | Deepest STEM and life-sciences talent pool in the US — anchored by MIT, Harvard, BU. Average all-in compensation indexes 95. | Largest financial-services and technology talent pool in EMEA. Average all-in compensation indexes 96 vs. New York's 100. |
Boston: MBTA subway, commuter rail, and Logan Airport access. Silver Line connects the Seaport to South Station.
London: The Elizabeth Line transformed cross-London commute times. Heathrow to Liverpool Street is 35 minutes; Paddington to Canary Wharf is 17 minutes. Crossrail-adjacent assets command a measurable rent premium.
Boston is the cheaper Class A market on a USD basis.
London has the deeper talent index (96/100 vs 95/100).
London has the lower headline corporate tax (25% vs 28%). Local incentives can change the effective rate materially.
Boston typical term is 10 years with 18 months free; London runs 10 years with 24 months free.
Boston: MBTA subway, commuter rail, and Logan Airport access. Silver Line connects the Seaport to South Station. London: The Elizabeth Line transformed cross-London commute times. Heathrow to Liverpool Street is 35 minutes; Paddington to Canary Wharf is 17 minutes. Crossrail-adjacent assets command a measurable rent premium.
Score Boston, London and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Miriam Hollander — Lead market analyst. Last updated 2026-04-15. See our methodology and editorial standards.