Abu Dhabi ($517/sqft, 9.2% vacancy) and Doha ($522/sqft, 16.4% vacancy) compete on different axes: Abu Dhabi on talent depth and Doha on rent and tax.
Abu Dhabi ($517/sqft, 9.2% vacancy) and Doha ($522/sqft, 16.4% vacancy) compete on different axes: Abu Dhabi on talent depth and Doha on rent and tax.
| Metric | Abu Dhabi | Doha |
|---|---|---|
| Region | EMEA | EMEA |
| Country | United Arab Emirates | Qatar |
| Class A rent (USD/sqft/yr) | $517 | $522 |
| Class A rent (local) | 1900 AED | 1900 QAR |
| Vacancy | 9.2% | 16.4% |
| Trend | rising | flat |
| Prime yield | 6.6% | 6.8% |
| Premium flex / seat / month (USD) | $720 | $760 |
| Submarkets covered | 5 | 5 |
| Corporate tax | 9% | 10% |
| Metric | Abu Dhabi | Doha |
|---|---|---|
| Typical term | 3 yrs | 5 yrs |
| Typical rent-free | 6 mos | 6 mos |
| Lease norms | Net leases. 3-year terms with renewal options. Free rent of 4-9 months on a 3-year deal. Several free zones (ADGM, KIZAD) operate under separate property regimes. | Net leases. 5-year terms with renewal options standard. Free rent of 4-9 months on a 5-year deal. |
| Tax note | 9% UAE federal corporate tax (effective from 2023, on profits above AED 375k). 0% for qualifying free zone persons (ADGM, masdar, etc.). VAT 5%. 9% will rise to OECD-aligned 15% under Pillar Two for in-scope groups. | 10% Qatari corporate income tax for foreign-owned entities. 0% for Qatari/GCC nationals. Qatar Financial Centre (QFC) tenants benefit from a separate 10% tax regime with English common law structure. |
| Metric | Abu Dhabi | Doha |
|---|---|---|
| Talent index (0–100) | 80 | 78 |
| Talent note | Deep oil and gas, sovereign wealth, AI, and government talent. Strong international expat base; structurally smaller domestic Emirati workforce. Emiratization quotas apply to private-sector employers. | Deep oil/gas, banking, and government services talent. Multinational professional base with strong English fluency. Qatarization workforce nationalization program applies. |
Abu Dhabi: Bus network. Abu Dhabi-Dubai-Sharjah Etihad Rail (passenger service launching). Abu Dhabi International Airport (AUH) on city's edge. Heavy car dependency.
Doha: Doha Metro (Red, Green, Gold Lines), Lusail Tram. Hamad International Airport (DOH) is on Metro Red Line. Bus network.
Abu Dhabi is the cheaper Class A market on a USD basis.
Abu Dhabi has the deeper talent index (80/100 vs 78/100).
Abu Dhabi has the lower headline corporate tax (9% vs 10%). Local incentives can change the effective rate materially.
Abu Dhabi typical term is 3 years with 6 months free; Doha runs 5 years with 6 months free.
Abu Dhabi: Bus network. Abu Dhabi-Dubai-Sharjah Etihad Rail (passenger service launching). Abu Dhabi International Airport (AUH) on city's edge. Heavy car dependency. Doha: Doha Metro (Red, Green, Gold Lines), Lusail Tram. Hamad International Airport (DOH) is on Metro Red Line. Bus network.
Score Abu Dhabi, Doha and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Samuel Okafor — EMEA contributing editor. Last updated 2026-04-15. See our methodology and editorial standards.