Lagos ($60/sqft, 17.6% vacancy) and Nairobi ($10/sqft, 21.4% vacancy) compete on different axes: Lagos on talent depth and Nairobi on rent and tax.
Lagos ($60/sqft, 17.6% vacancy) and Nairobi ($10/sqft, 21.4% vacancy) compete on different axes: Lagos on talent depth and Nairobi on rent and tax.
| Metric | Lagos | Nairobi |
|---|---|---|
| Region | EMEA | EMEA |
| Country | Nigeria | Kenya |
| Class A rent (USD/sqft/yr) | $60 | $10 |
| Class A rent (local) | 90000 NGN | 1300 KES |
| Vacancy | 17.6% | 21.4% |
| Trend | flat | flat |
| Prime yield | 9.6% | 9.8% |
| Premium flex / seat / month (USD) | $360 | $320 |
| Submarkets covered | 5 | 5 |
| Corporate tax | 30% | 30% |
| Metric | Lagos | Nairobi |
|---|---|---|
| Typical term | 2 yrs | 5 yrs |
| Typical rent-free | 4 mos | 6 mos |
| Lease norms | USD-pegged or naira leases (USD common for international tenants). 2-3 year terms standard with renewal options. Often payable annually or 6-monthly in advance. Free rent of 3-6 months on a 3-year deal. | Net leases. 5-6 year terms with escalation clauses. Free rent of 4-8 months and TI of KES 4,000-7,000/sqm typical. |
| Tax note | 30% Nigerian corporate income tax. 7.5% VAT. Tertiary Education Tax 2.5%. Investment promotion incentives available in selected free zones (Lekki Free Zone, Calabar Free Zone). | 30% Kenyan corporate income tax. EPZ (Export Processing Zone) and SEZ incentives available. Significant withholding taxes on cross-border payments. |
| Metric | Lagos | Nairobi |
|---|---|---|
| Talent index (0–100) | 74 | 72 |
| Talent note | Deep banking, oil and gas, fintech, and creative talent. Strong English-language professional base. Strong feed from University of Lagos, Lagos Business School, and Covenant University. Nigeria's tech ecosystem (Flutterwave, Paystack, Andela) anchors deep talent. | Deep mobile money / fintech, NGO, and African operations talent. Strong English and Swahili bilingual professional base. Strong feed from University of Nairobi, Strathmore, and JKUAT. |
Lagos: Lagos Light Rail (Blue Line operating 2023, Red Line 2024). BRT (Lagos BRT). Murtala Muhammed International Airport (LOS) bus-served. Heavy car dependency; Third Mainland Bridge anchors Mainland-Island commute.
Nairobi: BRT under construction; Standard Gauge Railway connects to Mombasa. Jomo Kenyatta International Airport (NBO) bus-served. Nairobi Expressway connects Westlands to JKIA. Heavy car dependency.
Nairobi is the cheaper Class A market on a USD basis.
Lagos has the deeper talent index (74/100 vs 72/100).
Tax rates are tied.
Lagos typical term is 2 years with 4 months free; Nairobi runs 5 years with 6 months free.
Lagos: Lagos Light Rail (Blue Line operating 2023, Red Line 2024). BRT (Lagos BRT). Murtala Muhammed International Airport (LOS) bus-served. Heavy car dependency; Third Mainland Bridge anchors Mainland-Island commute. Nairobi: BRT under construction; Standard Gauge Railway connects to Mombasa. Jomo Kenyatta International Airport (NBO) bus-served. Nairobi Expressway connects Westlands to JKIA. Heavy car dependency.
Score Lagos, Nairobi and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Samuel Okafor — EMEA contributing editor. Last updated 2026-04-15. See our methodology and editorial standards.