Bogotá ($28/sqft, 14.6% vacancy) and São Paulo ($40/sqft, 19.4% vacancy) compete on different axes: Bogotá on rent and tax and São Paulo on talent depth.
Bogotá ($28/sqft, 14.6% vacancy) and São Paulo ($40/sqft, 19.4% vacancy) compete on different axes: Bogotá on rent and tax and São Paulo on talent depth.
| Metric | Bogotá | São Paulo |
|---|---|---|
| Region | Americas | Americas |
| Country | Colombia | Brazil |
| Class A rent (USD/sqft/yr) | $28 | $40 |
| Class A rent (local) | 110000 COP | 200 BRL |
| Vacancy | 14.6% | 19.4% |
| Trend | rising | rising |
| Prime yield | 7.8% | 7.6% |
| Premium flex / seat / month (USD) | $320 | $380 |
| Submarkets covered | 5 | 5 |
| Corporate tax | 35% | 34% |
| Metric | Bogotá | São Paulo |
|---|---|---|
| Typical term | 5 yrs | 5 yrs |
| Typical rent-free | 5 mos | 6 mos |
| Lease norms | Net leases. 5-year terms with renewal options. Free rent of 3-6 months and TI of COP 350,000-700,000/sqm typical. | Net leases. 5-year terms standard with statutory renewal rights under Brazilian commercial lease law (Lei do Inquilinato). Free rent of 4-9 months and TI of BRL 600-1,200/sqm typical. |
| Tax note | 35% Colombian corporate income tax. 19% VAT. ICA municipal tax of 0.4-1.4%. FTZ (Free Trade Zone) regime offers 20% rate plus VAT and customs benefits for qualifying activities. | 15% federal IRPJ corporate tax plus 9% CSLL plus 10% surcharge on profits above BRL 240k = effective 34%. Plus PIS/COFINS, ISS (municipal), and ICMS (state) for various activities. |
| Metric | Bogotá | São Paulo |
|---|---|---|
| Talent index (0–100) | 76 | 80 |
| Talent note | Deep banking, oil services, and BPO talent. Strong English fluency in international corporate. Strong feed from Universidad de los Andes, Universidad Nacional, Pontificia Javeriana. | Deep banking, professional services, and tech talent. Strong feed from USP, FGV, Insper, and ITA. Portuguese-English bilingual professional base in international corporate. |
Bogotá: TransMilenio BRT (12 lines, the world's largest BRT system). Bogotá Metro Line 1 under construction (target 2028). El Dorado International Airport (BOG) bus-served.
São Paulo: São Paulo Metro (6 lines), CPTM commuter rail, monorail. Guarulhos International Airport (GRU) connected via CPTM Line 13. Congonhas Airport (CGH) closer to the city.
Bogotá is the cheaper Class A market on a USD basis.
São Paulo has the deeper talent index (80/100 vs 76/100).
São Paulo has the lower headline corporate tax (34% vs 35%). Local incentives can change the effective rate materially.
Bogotá typical term is 5 years with 5 months free; São Paulo runs 5 years with 6 months free.
Bogotá: TransMilenio BRT (12 lines, the world's largest BRT system). Bogotá Metro Line 1 under construction (target 2028). El Dorado International Airport (BOG) bus-served. São Paulo: São Paulo Metro (6 lines), CPTM commuter rail, monorail. Guarulhos International Airport (GRU) connected via CPTM Line 13. Congonhas Airport (CGH) closer to the city.
Score Bogotá, São Paulo and up to two more markets side-by-side on Class A rent, vacancy, talent, corporate tax, and premium flex pricing — all in USD.
Reviewed by Miriam Hollander — Lead market analyst. Last updated 2026-04-15. See our methodology and editorial standards.